Rust raid calculator and player guides
Work out what a raid costs, what to craft for it and when the next wipe lands. Loot tables and guides for the rest.
- Raid calculatorPick walls and doors, get the cheapest explosive mix and the total sulfur.Open →
- Crafting calculatorC4, rockets and satchels broken down into raw resources.Open →
- Furnace calculatorSmelting time, wood and charcoal for any amount of ore.Open →
- Upkeep calculatorDaily TC cost of your base, with brackets and group tax.Open →
- Recycler calculatorScrap and resources from components at every recycler.Open →
- Wipe countdownTime left until the monthly force wipe, in your timezone.Open →
Raid cost table
Explosives needed to destroy one of each, hitting the hard side.
| Target | C4 | Rocket | Satchel | Explo ammo |
|---|---|---|---|---|
| Building blocks | ||||
| Wooden Wall, 250 hp | 1 × C4 = 2,200 sulfur | 2 × Rocket = 2,800 sulfur | 3 × Satchel = 1,440 sulfur | 48 × Explo ammo = 1,200 sulfur (cheapest) |
| Stone Wall, 500 hp | 2 × C4 = 4,400 sulfur (cheapest) | 4 × Rocket = 5,600 sulfur | 10 × Satchel = 4,800 sulfur | 182 × Explo ammo = 4,550 sulfur |
| Sheet Metal Wall, 1,000 hp | 4 × C4 = 8,800 sulfur (cheapest) | 8 × Rocket = 11,200 sulfur | 23 × Satchel = 11,040 sulfur | 399 × Explo ammo = 9,975 sulfur |
| Armored Wall, 2,000 hp | 8 × C4 = 17,600 sulfur (cheapest) | 15 × Rocket = 21,000 sulfur | 46 × Satchel = 22,080 sulfur | 798 × Explo ammo = 19,950 sulfur |
| Doors and hatches | ||||
| Wooden Door, 200 hp | 1 × C4 = 2,200 sulfur | 1 × Rocket = 1,400 sulfur | 2 × Satchel = 960 sulfur | 18 × Explo ammo = 450 sulfur (cheapest) |
| Sheet Metal Door, 250 hp | 1 × C4 = 2,200 sulfur | 2 × Rocket = 2,800 sulfur | 4 × Satchel = 1,920 sulfur | 63 × Explo ammo = 1,575 sulfur (cheapest) |
| Garage Door, 600 hp | 2 × C4 = 4,400 sulfur | 3 × Rocket = 4,200 sulfur | 9 × Satchel = 4,320 sulfur | 150 × Explo ammo = 3,750 sulfur (cheapest) |
| Armored Door, 1,000 hp | 3 × C4 = 6,600 sulfur | 5 × Rocket = 7,000 sulfur | 15 × Satchel = 7,200 sulfur | 250 × Explo ammo = 6,250 sulfur (cheapest) |
| Wooden Double Door, 200 hp | 1 × C4 = 2,200 sulfur | 1 × Rocket = 1,400 sulfur | 2 × Satchel = 960 sulfur | 18 × Explo ammo = 450 sulfur (cheapest) |
| Sheet Metal Double Door, 250 hp | 1 × C4 = 2,200 sulfur | 2 × Rocket = 2,800 sulfur | 4 × Satchel = 1,920 sulfur | 63 × Explo ammo = 1,575 sulfur (cheapest) |
| Armored Double Door, 1,000 hp | 3 × C4 = 6,600 sulfur | 5 × Rocket = 7,000 sulfur | 15 × Satchel = 7,200 sulfur | 250 × Explo ammo = 6,250 sulfur (cheapest) |
| Ladder Hatch, 250 hp | 1 × C4 = 2,200 sulfur | 2 × Rocket = 2,800 sulfur | 4 × Satchel = 1,920 sulfur | 63 × Explo ammo = 1,575 sulfur (cheapest) |
| Windows and embrasures | ||||
| Wooden Window Bars, 250 hp | 1 × C4 = 2,200 sulfur | 2 × Rocket = 2,800 sulfur | 3 × Satchel = 1,440 sulfur | 48 × Explo ammo = 1,200 sulfur (cheapest) |
| Metal Window Bars, 500 hp | 2 × C4 = 4,400 sulfur (cheapest) | 4 × Rocket = 5,600 sulfur | 12 × Satchel = 5,760 sulfur | 200 × Explo ammo = 5,000 sulfur |
| Metal Embrasure, 500 hp | 2 × C4 = 4,400 sulfur | 4 × Rocket = 5,600 sulfur | 13 × Satchel = 6,240 sulfur | 167 × Explo ammo = 4,175 sulfur (cheapest) |
| External walls and gates | ||||
| High External Wooden Wall, 500 hp | 2 × C4 = 4,400 sulfur | 3 × Rocket = 4,200 sulfur | 6 × Satchel = 2,880 sulfur | 96 × Explo ammo = 2,400 sulfur (cheapest) |
| High External Wooden Gate, 500 hp | 2 × C4 = 4,400 sulfur | 3 × Rocket = 4,200 sulfur | 6 × Satchel = 2,880 sulfur | 96 × Explo ammo = 2,400 sulfur (cheapest) |
| High External Stone Wall, 500 hp | 2 × C4 = 4,400 sulfur (cheapest) | 4 × Rocket = 5,600 sulfur | 10 × Satchel = 4,800 sulfur | 182 × Explo ammo = 4,550 sulfur |
| High External Stone Gate, 500 hp | 2 × C4 = 4,400 sulfur (cheapest) | 4 × Rocket = 5,600 sulfur | 10 × Satchel = 4,800 sulfur | 182 × Explo ammo = 4,550 sulfur |
| Deployables | ||||
| Tool Cupboard, 100 hp | 1 × C4 = 2,200 sulfur | 1 × Rocket = 1,400 sulfur | 1 × Satchel = 480 sulfur | 9 × Explo ammo = 225 sulfur (cheapest) |
| Auto Turret, 1,000 hp | 1 × C4 = 2,200 sulfur | 4 × Rocket = 5,600 sulfur | 2 × Satchel = 960 sulfur (cheapest) | 100 × Explo ammo = 2,500 sulfur |
Top number is the quantity, bottom is the total sulfur. The highlighted cell is the cheapest option.
Values checked against Rust Labs on , current for the Livestock update.
Latest guides
All guides →- Loot and crates Rust Elite Crate Loot Table, Spawns and Drop Chances Rust Elite Crate loot table with drop chances from Rust Labs, which monuments spawn elite crates, how fast they respawn and how to farm them each wipe.
- Loot and crates Rust Locked Crate Guide, Hack Timer, Loot and Spawns How the Rust locked crate works: where hackable crates spawn, the 15 minute hack timer, the full loot table with drop chances and how to hold the crate.
- Loot and crates Rust Military Crate Loot Table and Where to Find Them Rust Military Crate loot table with drop chances, where the green crates spawn, why Heavy Fuses matter in 2026 and how they compare to elite crates.
- Loot and crates Rust Supply Drop Guide, Supply Signals and Airdrop Loot How Rust supply drops work, where to find a supply signal since it can't be crafted, how airdrops get called in, and the full loot table with chances.
- Skins and containers Rust High Quality Bag Crafting Cost, Drops and Price The Rust High Quality Bag drops one random clothing or armor skin. Its crafting cost, Steam price, notable drops and why opening one rarely pays off.
- Skins and containers Rust High Quality Crate Skin Box Cost, Drops and Value What the Rust High Quality Crate skin container costs to craft, which deployable skins it drops, its Steam price and whether opening one pays off.